OTHER USEFUL LINKS
Our Location
All Right Reserved 2014 - Powered By Markstein Technology Solutions
Sr.No. | Subject | Theory (In hrs) (class and lab) |
Practical (In hrs) (clinical) |
(in Hrs) |
---|---|---|---|---|
1 | English | 60 | ||
2 | Anatomy | 60 | ||
3 | Physiology | 60 | ||
4 | Nutrition | 60 | ||
5 | Biochemistry | 30 | ||
6 | Nursing Foundations | 265+200 | 450 | |
7 | Psychology | 45 | ||
8 | Microbiology | 30 | ||
9 | Introduction to Computers | |||
10 | Hindi/Regional language | |||
11 | Library work/self study | |||
12 | Co-curricular activities | 50 | ||
Total Hours | 930 | 450 | 50 | |
Total Hours = 1480 hrs. | 100 |
Sr.No. | Subject | Theory (In hrs) (class and lab) |
Practical (In hrs) (clinical) |
(in Hrs) |
---|---|---|---|---|
1 | Sociology | 60 | ||
2 | Pharmacology | 45 | ||
3 | Pathology | 30 | ||
4 | Genetics | 15 | ||
5 | Medical – Surgical Nursing (Adult including geriatrics)-I |
210 | 720 | |
6 | Community Health Nursing – I | 90 | 135 | |
7 | Communication and Educational Technology |
60+30 | ||
8 | Library work/self study | 50 | ||
9 | Co-curricular activities. | 35 | ||
Total Hours | 540 | 855 | 85 | |
Total Hours = 1480 hrs. |
Sr.No. | Subject | Theory (In hrs) (class and lab) |
Practical (In hrs) (clinical) |
(in Hrs) |
---|---|---|---|---|
1 | Medical – Surgical Nursing (adult including geriatrics)-II |
120 | 270 | |
2 | Child Health Nurisng | 90 | 270 | |
3 | Mental Health Nurisng | 90 | 270 | |
4 | Midwifery and Obstertical Nursing |
90 | 180 | |
5 | Library work / self study | 50 | ||
6 | Co-curricular activities. | 50 | ||
Total Hours | 390 | 990 | 100 | |
Total Hours = 1480 hrs. |
Sr.No. | Subject | Theory (In hrs) (class and lab) |
Practical (In hrs) (clinical) |
(in Hrs) |
---|---|---|---|---|
1 | Midwifery and obstetrical Nursing |
180 | ||
2 | Community Health Nursing – II | 90 | 135 | |
3 | Nursing Research & Statistics | 45 | ||
4 | Management of Nursing Services and education. |
60+30 | ||
Total Hours | 225 | 315 | ||
Total Hours = 540 hrs. |
Sr.No. | Subject | Theory | Practical (In hrs) (clinical) |
(in Hrs) |
---|---|---|---|---|
1 | Midwifery and Obstetrical nursing |
240 | 5 | |
2 | Community Health Nursing II | 195 | 4 | |
3 | Medical Surgical Nurisng (Adult and geriatric) |
430 | 9 | |
4 | Child Health | 145 | 3 | |
5 | Mental health | 95 | 2 | |
6 | Research Project | 45 | 1 | |
Total Hours | 1150 | 24 | ||
Total : 1690 hrs. |
Sr.No. | Subject | Assessments | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
1 | Anatomy & Physiology | 3 | 25 | 75 | 100 |
2 | Nutrition and Biochemistry | 3 | 25 | 75 | 100 |
3 | Nursing Foundations | 3 | 25 | 75 | 100 |
4 | Psychology | 3 | 25 | 75 | 100 |
5 | Microbiology | 3 | 25 | 75 | 100 |
6 | English | 3 | 25 | 75 | 100 |
7 | Introduction to computer | ||||
Practical and viva voice | |||||
1 | Nursing Foundations | 100 | 100 | 200 |
Sr.No. | Subject | Assessments | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
8 | Sociology | 3 | 25 | 75 | 100 |
9 | Medical-Surgical Nursing – I | 3 | 25 | 75 | 100 |
10 | Pharmacology, Pathology, Genetics |
3 | 25 | 75 | 100 |
11 | Community Health Nursing – I | 3 | 25 | 75 | 100 |
12 | Communication and Educational Technology |
3 | 25 | 75 | 100 |
Practical and viva voice | 25 | 75 | 100 | ||
2 | Medical-Surgical Nursing – I | 25 | 75 | 100 |
Sr.No. | Subject | Assessments | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
Theory | |||||
13 | Medical – Surgical Nursing – II | 3 | 25 | 75 | 100 |
14 | Child Health Nursing – II | 3 | 25 | 75 | 100 |
15 | Mental Health Nursing | 3 | 25 | 75 | 100 |
Practical & viva voice | |||||
3 | Medical – Surgical Nursing – II | 50 | 50 | 100 | |
4 | Child Health Nursing | 50 | 50 | 100 | |
5 | Mental Health Nursing | 50 | 50 | 100 |
Sr.No. | Subject | Assessments | |||
---|---|---|---|---|---|
Hours | Internal | External | Total | ||
Theory | |||||
16 | Midwifery and Obstetrical Nursing |
3 | 25 | 75 | 100 |
17 | Community Health Nursing – II | 3 | 25 | 75 | 100 |
18 | Nursing Research & Statistics | 3 | 25 | 75 | 100 |
19 | Management of Nursing Services and education |
3 | |||
Practical & viva Voice | |||||
6 | Midwifery and Obstetrical nursing |
3 | 50 | 50 | 100 |
7 | Community Health Nursing | 3 | 50 | 50 | 100 |
All Right Reserved 2014 - Powered By Markstein Technology Solutions